Register now to receive
4 FREE Months of Netflix!**
EXTENDED THROUGH MARCH 31st!
Be among the first to see what's new, new, new, new at Lennar!
3RD FLOOR STUDIOS Now featured at Ardrey Crest DUAL OWNER'S SUITES Now featured at Litchfield Village |
NEW HOMESITES Now featured at Cedar Walk NEW PHASE GRAND OPENING Now featured at Harborside |
Incredible Savings!
| Ardrey Crest | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 152 | Remington - B1 | $281,070 | $259,070 | $22,000 |
| 156 | Remington - C1 | $281,245 | $259,245 | $22,000 |
| 171 | Patrick - C1 | $286,570 | $257,570 | $29,000 |
| 175 | Madison - C1 | $282,400 | $253,400 | $29,000 |
| Berewick | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 50 | Edgecomb -B1 | $199,590 | EVERYTHING's INCLUDED | |
| 51 | Brunswick - C1 | $189,990 | EVERYTHING's INCLUDED | |
| 52 | Forsyth | $225,640 | EVERYTHING's INCLUDED | |
| Brighton Park | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 155 | Jordan - B2 | $170,630 | $153,990 | $16,640 |
| 156 | Morgan - B2 | $168,660 | $151,990 | $16,670 |
| Cedar WAlk | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 102 | Morgan - B1 | $180,490 | $175,490 | $5,000 |
| 103 | Carson - B1 | $181,490 | $176,490 | $5,000 |
| 109 | Carson - B1 | $177,990 | $172,990 | $5,000 |
| 110 | Morgan - B1 | $177,990 | $172,990 | $5,000 |
| 111 | Taylor - B1 | $184,990 | $179,990 | $5,000 |
| 112 | Taylor - B1 | $184,990 | $179,990 | $5,000 |
| 113 | Morgan - B1 | $177,990 | $172,990 | $5,000 |
| 114 | Taylor - B1 | $184,990 | $179,990 | $5,000 |
| Fullerton Place | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 16 | Patrick - D2 | $224,990 | EVERYTHING's INCLUDED | |
| 31 | Colby - C2 | $209,990 | EVERYTHING's INCLUDED | |
| 32 | Patrick - B2 | $223,990 | EVERYTHING's INCLUDED | |
| 33 | Brunswick - C1 | $200,990 | EVERYTHING's INCLUDED | |
| 52 | kingston - D2 | $201,990 | EVERYTHING's INCLUDED | |
| Harborside | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 2703 | Jordan - B1 | $193,030 | $162,990 | $33,040 |
| Kingsbridge | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 41 | Colby - F2 | $233,645 | $194,645 | $39,000 |
| 85 | Patrick - D1 | $233,600 | $203,600 | $30,000 |
| 86 | Madison - C1 | $221,280 | $198,280 | $23,000 |
| 167 | Remington - C1 | $232,350 | $207,350 | $25,000 |
| 168 | Colby - D1 | $227,600 | $202,600 | $25,000 |
| 169 | Kingston - D1 | $210,380 | $189,380 | $21,000 |
| 171 | Remington - A1 | $229,645 | $196,645 | $33,000 |
| Litchfield Manor | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 38 | Winslow II - C1 | $249,990 | EVERYTHING'S INCLUDED | |
| 92 | Winslow II -B1 | $240,490 | EVERYTHING'S INCLUDED | |
| 93 | Hampton - C1 | $267,490 | EVERYTHING'S INCLUDED | |
| 95 | Winslow II - C1 | $261,140 | EVERYTHING'S INCLUDED | |
| 100 | Prescott - C1 | $233,990 | EVERYTHING'S INCLUDED | |
| 101 | Patrick - B1 | $239,990 | EVERYTHING'S INCLUDED | |
| Monteith 60's | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 71 | Garret - B1 | $253,345 | $233,345 | $20,000 |
| 72 | Hadley -A1 | $280,500 | $240,500 | $40,000 |
| Planter's Walk | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 8 | Camden - B1 | $191,960 | $177,960 | $14,000 |
| 46 | Camden -B1 | $193,435 | $179,435 | $14,000 |
| 48 | Brunswick - C1 | $184,015 | $169,015 | $15,000 |
| Stowe Pointe | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 9 | Kendyll - C3 | $257,655 | $222,655 | $35,000 |
| 49 | Remington - A2 | $248,195 | $218,990 | $29,205 |
| 50 | Prescott - B2 | $248,905 | $238,905 | $10,000 |
| 85 | Remington - A2 | $245,085 | $215,085 | $30,000 |
| 86 | Patrick - B2 | $249,395 | $219,395 | $30,000 |
| 87 | Winslow II - B2 | $264,145 | $234,145 | $30,000 |
| Wellesley | ||||
| HOMESITE NUMBER | PLAN NAME | WAS PRICE | NOW PRICE | DISCOUNT |
| 32 | Edgecomb - C2 | $244,615 | $224,615 | $20,000 |
| 33 | Durham - C2 | $231,135 | $208,135 | $23,000 |
| 34 | Edgecomb - C2 | $247,340 | $217,340 | $30,000 |
| 58 | Edgecomb - B2 | $239,865 | $209,865 | $30,000 |


**NO PURCHASE NECESSARY TO RECEIVE GIFT ITEM; LIMITED TIME OFFER, WHILE SUPPLIES LAST. Must be legal residents of NC, 18 or older. Begins on 2/1/11 and ends on the earlier of 3/31/11 or distribution of all gift items. To claim gift item, between 2/1/11 and 3/31/11, visit a participating Lennar Charlotte community during normal business hours. If you register online at Lennar. com/GrandEvent, you must visit a participating community to claim gift. Each gift item is a 4 month membership to an online movie rental service (ARV: $30). Membership terms and conditions apply. LIMIT ONE GIFT ITEM PER HOUSEHOLD. Void where prohibited. Lennar reserves the right to provide a rain check. For details, visit Lennar.com/GrandEvent or contact Sponsor. Sponsor: Lennar Carolinas, LLC, 14120 Ballantyne Corporate Place, Charlotte, NC 28277. See a Lennar New Home Consultant for details. Copyright © 2011 Lennar Corporation. All rights reserved. Lennar and the Lennar logo, are registered service marks or service marks of Lennar Corporation and/or its subsidiaries. 3/11